As of now, the important dates are :
| Target Date | ||
| Literature Review / Tutorial Presentation | Now | |
| TUTORIAL Project Presentation | 9th May | |
| TMA 6 | 12th May | |
| Finish EMA Econometric Modelling | 1 week | 19th May |
| Fishing Conclusion and Suggestions | 1 week | 26th May |
| FINISH EMA WORK & WRITE-UP | 29th May | |
| Proof Reading and Minor Tweeks | 30th/31st May | |
| Declair Project Finished | Evening | 1st June |
| Print Project and check all documentation | Afternoon | 2nd June |
| Have Project Bound | Evening | 2nd June |
| Send Project Recorded Delivery | Morning | 3rd June |
So, really only 3 weeks to go, a lot sooner than you think and an awful lot to do :-(
No comments:
Post a Comment